City of Shiloh Budget
2011
Income | |
Fire Department | |
342200 Special Fire Protection Services | 13,000.00 |
Total Fire Department | 13,000.00 |
General Fund Income | |
311100 Real Property Taxes Current Year | 8,000.00 |
311310 Motor Vehicle Tax | 2,000.00 |
311320 Mobile Home Tax | 500.00 |
311400 Real Property Taxes Prior Year | 24,000.00 |
311710 Electric Utility Franchise Tax | 14,000.00 |
311750 Television Cable Franchise Tax | 2,500.00 |
311760 Telephone Utility Franchise Tax | 300.00 |
313100 Local options sales and uses taxes | 65,000.00 |
314200 Acoholic Beverage Exsise Tax | 11,000.00 |
316200 Insurance Premium Taxes | 25,000.00 |
319110 Penalties and Interest on Deliquent Taxes | 100.00 |
321110 Alcohol Beverage License Fee | 400.00 |
321200 General Business License Fee | 500.00 |
341400 Printing and Duplicating Services | 100.00 |
349300 Bad Check Fee General Fund | 100.00 |
351170 Fines and Forfeitures | 10,000.00 |
361000 Interest Revenues General Fund | 50.00 |
389000 Miscellaneous Revenue | 3,000.00 |
Total General Fund Income | 166,550.00 |
Water Income | |
344210 Water Charges | 47,000.00 |
361010 Interest Revenue Water Revenue | 30.00 |
Total Water Income | 47,030.00 |
Total Income | $226,580.00 |
Cost of Goods Sold | |
Water Fund Expenses | |
521201 Auditor | 1,000.00 |
521301 Testing Fees | 1,300.00 |
523102 Liability Insurance Premiums | 1,000.00 |
523602 Dues and Fees | 300.00 |
523701 Training | 200.00 |
523850 Contract Labor | 2,000.00 |
531000 Maintenance Supplies | 2,000.00 |
531102 Water Chemicals | 3,000.00 |
531231 Ga Power Water Pumps | 8,000.00 |
542500 Office Supplies | 1,000.00 |
581001 Water Deposit Refund | 500.00 |
R0001 Water Fund Reserve | 15,000.00 |
Total Water Fund Expenses | 35,300.00 |
Total Cost of Goods Sold | $35,300.00 |
Gross Profit | $191,280.00 |
Expenses | |
Building/Grounds-15-1565 | |
522145 Gatlin Pest Control | 420.00 |
523200 Telephone & Internet | 2,400.00 |
531100 General Maint | 2,000.00 |
531220 Natural Gas (GA LP) | 3,600.00 |
531230 Electric | 16,000.00 |
531271 Auto Gas (Maintenace Dept) | 2,500.00 |
542200 Maintenance Vehicle Repairs | 700.00 |
Total Building/Grounds-15-1565 | 27,620.00 |
Fire Dept Expenses-3-510 | |
511102 Firefighter Reimbursement | 2,000.00 |
511106 Chief Salary | 300.00 |
523101 Liability Insurance Premiums | 2,000.00 |
531103 Building Maint Supplies Fire Dept | 1,000.00 |
531272 Auto Gas (Fire Dept) | 500.00 |
542501 Equipment | 2,500.00 |
R0002 Fire Dept Reserve | 200.00 |
Total Fire Dept Expenses-3-510 | 8,500.00 |
General Administration-10-1110,1310,1330,1400,1500,and 70-7400 | |
511000 City Official Salary | 1,500.00 |
511300 Overtime | 1,000.00 |
512400 Retirement Match | 600.00 |
512700 Workmans Comp Premiums | 5,000.00 |
521100 Property Tax Preparation | 400.00 |
521202 City Auditor | 3,000.00 |
521210 City Attorney | 2,000.00 |
521300 Software | 500.00 |
523100 Liability Insurance Premiums | 9,000.00 |
523210 Postal Fees | 500.00 |
523400 NewsPaper Publications | 300.00 |
523601 Dues & Fees | 1,500.00 |
523700 City Clerk Training | 1,500.00 |
523900 Festivals | 500.00 |
531101 Office Supplies | 3,000.00 |
R0003 General Fund Reserve | 7,160.00 |
Total General Administration-10-1110,1310,1330,1400,1500,and 70-7400 | 37,460.00 |
Payroll Expenses | |
511100 Police Saleries | 45,500.00 |
511103 City Clerk Saleries | 25,600.00 |
511105 Payroll Taxes | 7,500.00 |
511107 Maint Payroll | 22,300.00 |
Total Payroll Expenses | 100,900.00 |
Police Department-30-3200 | |
521000 Courtware and Fund Fees | 4,000.00 |
521200 City Judge | 1,500.00 |
522210 Police Car Maintenance | 2,000.00 |
523600 Police Department Dues | 100.00 |
523703 Police Training | 1,500.00 |
531270 Auto Gas (Police Dept) | 6,000.00 |
531600 Police Equipment | 1,300.00 |
531700 Police Uniforms | 400.00 |
Total Police Department-30-3200 | 16,800.00 |
Total Expenses | $191,280.00 |
Net Income | $0.00 |